Irish Lotto - Previous Results

December 2007
29 Dec 2007 -- ,02, 04, 11, 18, 38, 42, -- Bonus 05
26 Dec 2007 -- ,02, 15, 18, 29, 38, 45, -- Bonus 44
22 Dec 2007 -- ,09, 18, 20, 21, 34, 45, -- Bonus 42
19 Dec 2007 -- ,13, 17, 23, 24, 28, 43, -- Bonus 08
15 Dec 2007 -- ,02, 23, 24, 30, 31, 37, -- Bonus 04
12 Dec 2007 -- ,13, 17, 18, 24, 31, 45, -- Bonus 43
08 Dec 2007 -- ,23, 26, 28, 37, 39, 40, -- Bonus 15
05 Dec 2007 -- ,05, 22, 24, 29, 34, 38, -- Bonus 39
01 Dec 2007 -- ,10, 16, 18, 36, 44, 45, -- Bonus 43
November 2007
28 Nov 2007 -- ,05, 13, 22, 27, 35, 39, -- Bonus 43
24 Nov 2007 -- ,01, 02, 08, 11, 24, 26, -- Bonus 25
21 Nov 2007 -- ,15, 17, 22, 25, 38, 39, -- Bonus 10
17 Nov 2007 -- ,04, 07, 13, 26, 34, 42, -- Bonus 27
14 Nov 2007 -- ,08, 14, 28, 29, 32, 37, -- Bonus 18
10 Nov 2007 -- ,02, 17, 21, 26, 32, 40, -- Bonus 27
07 Nov 2007 -- ,04, 10, 19, 26, 28, 39, -- Bonus 03
03 Nov 2007 -- ,07, 12, 15, 21, 31, 35, -- Bonus 06
October 2007
31 Oct 2007 -- ,01, 05, 13, 20, 21, 37, -- Bonus 23
27 Oct 2007 -- ,05, 06, 13, 31, 39, 43, -- Bonus 17
24 Oct 2007 -- ,08, 11, 19, 26, 33, 36, -- Bonus 10
20 Oct 2007 -- ,06, 10, 12, 19, 29, 45, -- Bonus 25
17 Oct 2007 -- ,01, 12, 16, 19, 21, 27, -- Bonus 24
13 Oct 2007 -- ,11, 17, 20, 35, 36, 44, -- Bonus 04
10 Oct 2007 -- ,02, 05, 09, 12, 37, 45, -- Bonus 31
06 Oct 2007 -- ,19, 23, 24, 25, 38, 39, -- Bonus 32
03 Oct 2007 -- ,01, 03, 06, 13, 18, 38, -- Bonus 11
September 2007
29 Sep 2007 -- ,02, 14, 15, 20, 27, 40, -- Bonus 23
26 Sep 2007 -- ,05, 08, 17, 20, 23, 26, -- Bonus 14
22 Sep 2007 -- ,13, 16, 20, 34, 40, 43, -- Bonus 14
19 Sep 2007 -- ,02, 06, 13, 37, 39, 41, -- Bonus 35
15 Sep 2007 -- ,05, 18, 30, 36, 37, 38, -- Bonus 41
12 Sep 2007 -- ,12, 18, 22, 25, 26, 29, -- Bonus 04
08 Sep 2007 -- ,01, 04, 15, 17, 21, 41, -- Bonus 13
05 Sep 2007 -- ,01, 14, 15, 16, 27, 36, -- Bonus 19
01 Sep 2007 -- ,05, 15, 31, 33, 37, 40, -- Bonus 16
August 2007
29 Aug 2007 -- ,01, 06, 21, 23, 25, 33, -- Bonus 26
25 Aug 2007 -- ,01, 16, 22, 28, 29, 43, -- Bonus 33
22 Aug 2007 -- ,08, 25, 27, 31, 33, 38, -- Bonus 12
18 Aug 2007 -- ,05, 32, 36, 38, 39, 44, -- Bonus 29
15 Aug 2007 -- ,04, 09, 28, 35, 37, 38, -- Bonus 11
11 Aug 2007 -- ,09, 10, 14, 27, 29, 41, -- Bonus 38
08 Aug 2007 -- ,01, 06, 11, 23, 24, 37, -- Bonus 04
04 Aug 2007 -- ,03, 06, 20, 24, 38, 44, -- Bonus 34
01 Aug 2007 -- ,06, 17, 24, 26, 36, 44, -- Bonus 37
July 2007
28 Jul 2007 -- ,04, 13, 29, 32, 35, 37, -- Bonus 20
25 Jul 2007 -- ,05, 27, 28, 34, 44, 45, -- Bonus 26
21 Jul 2007 -- ,01, 07, 17, 37, 44, 45, -- Bonus 34
18 Jul 2007 -- ,02, 03, 19, 26, 31, 37, -- Bonus 05
14 Jul 2007 -- ,01, 10, 11, 19, 26, 42, -- Bonus 34
11 Jul 2007 -- ,09, 10, 22, 27, 32, 34, -- Bonus 11
07 Jul 2007 -- ,11, 17, 28, 30, 41, 43, -- Bonus 13
04 Jul 2007 -- ,03, 15, 22, 35, 37, 41, -- Bonus 05
June 2007
30 Jun 2007 -- ,16, 18, 28, 32, 37, 39, -- Bonus 01
27 Jun 2007 -- ,05, 14, 19, 22, 41, 44, -- Bonus 25
23 Jun 2007 -- ,08, 13, 16, 23, 30, 44, -- Bonus 02
20 Jun 2007 -- ,07, 13, 23, 33, 37, 43, -- Bonus 08
16 Jun 2007 -- ,01, 06, 08, 22, 34, 44, -- Bonus 27
13 Jun 2007 -- ,05, 11, 25, 28, 30, 34, -- Bonus 27
09 Jun 2007 -- ,06, 09, 20, 33, 36, 39, -- Bonus 17
06 Jun 2007 -- ,08, 19, 21, 23, 32, 43, -- Bonus 33
02 Jun 2007 -- ,05, 06, 07, 10, 14, 31, -- Bonus 22
May 2007
30 May 2007 -- ,04, 13, 14, 21, 24, 29, -- Bonus 10
26 May 2007 -- ,01, 03, 16, 22, 28, 29, -- Bonus 30
23 May 2007 -- ,01, 10, 14, 23, 33, 39, -- Bonus 40
19 May 2007 -- ,07, 15, 24, 36, 39, 44, -- Bonus 26
16 May 2007 -- ,02, 19, 22, 27, 31, 40, -- Bonus 35
12 May 2007 -- ,03, 08, 13, 18, 39, 41, -- Bonus 14
09 May 2007 -- ,03, 10, 11, 12, 22, 29, -- Bonus 19
05 May 2007 -- ,01, 03, 11, 27, 35, 38, -- Bonus 21
02 May 2007 -- ,12, 13, 23, 30, 41, 45, -- Bonus 28
April 2007
28 Apr 2007 -- ,02, 03, 19, 22, 30, 37, -- Bonus 21
25 Apr 2007 -- ,08, 11, 23, 25, 40, 44, -- Bonus 29
21 Apr 2007 -- ,17, 19, 23, 33, 40, 41, -- Bonus 13
18 Apr 2007 -- ,05, 20, 26, 30, 31, 39, -- Bonus 40
14 Apr 2007 -- ,02, 03, 12, 20, 23, 35, -- Bonus 26
11 Apr 2007 -- ,12, 16, 24, 25, 27, 42, -- Bonus 44
07 Apr 2007 -- ,02, 06, 07, 13, 39, 43, -- Bonus 03
04 Apr 2007 -- ,15, 26, 29, 33, 34, 35, -- Bonus 08
March 2007
31 Mar 2007 -- ,10, 12, 22, 25, 31, 42, -- Bonus 11
28 Mar 2007 -- ,14, 18, 25, 30, 32, 45, -- Bonus 41
24 Mar 2007 -- ,16, 22, 32, 34, 36, 42, -- Bonus 39
21 Mar 2007 -- ,02, 08, 17, 35, 37, 41, -- Bonus 25
17 Mar 2007 -- ,05, 25, 33, 35, 36, 44, -- Bonus 45
14 Mar 2007 -- ,03, 05, 08, 11, 32, 42, -- Bonus 02
10 Mar 2007 -- ,06, 08, 10, 11, 21, 38, -- Bonus 28
07 Mar 2007 -- ,02, 05, 11, 38, 39, 44, -- Bonus 23
03 Mar 2007 -- ,09, 12, 22, 27, 31, 43, -- Bonus 19
February 2007
28 Feb 2007 -- ,01, 14, 16, 35, 38, 40, -- Bonus 32
24 Feb 2007 -- ,01, 04, 14, 20, 28, 38, -- Bonus 21
21 Feb 2007 -- ,01, 03, 21, 23, 37, 38, -- Bonus 33
17 Feb 2007 -- ,13, 14, 15, 34, 35, 42, -- Bonus 18
14 Feb 2007 -- ,08, 12, 17, 36, 40, 41, -- Bonus 15
10 Feb 2007 -- ,13, 17, 19, 29, 36, 43, -- Bonus 12
07 Feb 2007 -- ,02, 03, 04, 14, 15, 24, -- Bonus 13
03 Feb 2007 -- ,18, 26, 29, 31, 36, 37, -- Bonus 41
January 2007
31 Jan 2007 -- ,11, 13, 19, 23, 41, 44, -- Bonus 24
27 Jan 2007 -- ,02, 11, 13, 15, 22, 40, -- Bonus 36
24 Jan 2007 -- ,03, 15, 19, 23, 29, 38, -- Bonus 09
20 Jan 2007 -- ,05, 12, 23, 24, 26, 32, -- Bonus 07
17 Jan 2007 -- ,06, 15, 27, 35, 36, 43, -- Bonus 05
13 Jan 2007 -- ,06, 09, 21, 28, 35, 44, -- Bonus 01
10 Jan 2007 -- ,14, 15, 21, 31, 32, 42, -- Bonus 36
06 Jan 2007 -- ,03, 15, 17, 28, 37, 42, -- Bonus 38
03 Jan 2007 -- ,09, 16, 17, 18, 32, 35, -- Bonus 06

The first Irish lottery draw took place on Saturday 16 April 1988.

It consisted of "1 from 36" numbers only (NO bonus number).

On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.

On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.

On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.