Irish Lotto - Previous Results

December 2000
02 Dec 2000 -- ,02, 12, 21, 31, 34, 41, -- Bonus 07, -- 42 Number draw
06 Dec 2000 -- ,01, 16, 17, 22, 38, 42, -- Bonus 14, -- 42 Number draw
09 Dec 2000 -- ,03, 05, 10, 16, 18, 28, -- Bonus 21, -- 42 Number draw
13 Dec 2000 -- ,13, 14, 18, 22, 33, 41, -- Bonus 05, -- 42 Number draw
16 Dec 2000 -- ,01, 02, 03, 04, 15, 27, -- Bonus 14, -- 42 Number draw
20 Dec 2000 -- ,07, 13, 25, 31, 33, 38, -- Bonus 39, -- 42 Number draw
23 Dec 2000 -- ,12, 14, 25, 26, 37, 38, -- Bonus 03, -- 42 Number draw
27 Dec 2000 -- ,01, 09, 19, 22, 30, 37, -- Bonus 26, -- 42 Number draw
30 Dec 2000 -- ,07, 09, 10, 27, 29, 31, -- Bonus 23, -- 42 Number draw
November 2000
01 Nov 2000 -- ,03, 10, 21, 22, 28, 41, -- Bonus 14, -- 42 Number draw
04 Nov 2000 -- ,03, 04, 09, 13, 25, 40, -- Bonus 24, -- 42 Number draw
08 Nov 2000 -- ,08, 11, 16, 24, 30, 36, -- Bonus 21, -- 42 Number draw
11 Nov 2000 -- ,02, 14, 17, 21, 24, 35, -- Bonus 15, -- 42 Number draw
15 Nov 2000 -- ,09, 25, 38, 40, 41, 42, -- Bonus 21, -- 42 Number draw
18 Nov 2000 -- ,01, 07, 21, 35, 36, 37, -- Bonus 20, -- 42 Number draw
22 Nov 2000 -- ,06, 14, 21, 24, 26, 30, -- Bonus 34, -- 42 Number draw
25 Nov 2000 -- ,09, 22, 25, 28, 35, 41, -- Bonus 05, -- 42 Number draw
29 Nov 2000 -- ,14, 26, 30, 35, 37, 38, -- Bonus 23, -- 42 Number draw
October 2000
04 Oct 2000 -- ,02, 03, 12, 19, 30, 32, -- Bonus 14, -- 42 Number draw
07 Oct 2000 -- ,21, 22, 24, 33, 38, 39, -- Bonus 01, -- 42 Number draw
11 Oct 2000 -- ,08, 12, 13, 14, 22, 23, -- Bonus 32, -- 42 Number draw
14 Oct 2000 -- ,02, 03, 10, 16, 25, 38, -- Bonus 26, -- 42 Number draw
18 Oct 2000 -- ,03, 04, 10, 27, 39, 41, -- Bonus 05, -- 42 Number draw
21 Oct 2000 -- ,12, 13, 22, 24, 31, 41, -- Bonus 38, -- 42 Number draw
25 Oct 2000 -- ,02, 07, 12, 19, 28, 39, -- Bonus 24, -- 42 Number draw
28 Oct 2000 -- ,02, 11, 20, 27, 29, 36, -- Bonus 34, -- 42 Number draw
September 2000
02 Sep 2000 -- ,01, 07, 14, 18, 24, 31, -- Bonus 15, -- 42 Number draw
06 Sep 2000 -- ,13, 17, 20, 21, 26, 34, -- Bonus 11, -- 42 Number draw
09 Sep 2000 -- ,03, 04, 13, 14, 22, 25, -- Bonus 32, -- 42 Number draw
13 Sep 2000 -- ,08, 11, 16, 32, 33, 37, -- Bonus 30, -- 42 Number draw
16 Sep 2000 -- ,09, 11, 20, 24, 36, 42, -- Bonus 23, -- 42 Number draw
20 Sep 2000 -- ,03, 06, 11, 17, 26, 35, -- Bonus 22, -- 42 Number draw
23 Sep 2000 -- ,11, 19, 23, 32, 39, 41, -- Bonus 33, -- 42 Number draw
27 Sep 2000 -- ,08, 10, 15, 32, 35, 37, -- Bonus 12, -- 42 Number draw
30 Sep 2000 -- ,01, 06, 08, 23, 25, 35, -- Bonus 05, -- 42 Number draw
August 2000
02 Aug 2000 -- ,04, 07, 14, 15, 22, 25, -- Bonus 29, -- 42 Number draw
05 Aug 2000 -- ,08, 11, 19, 37, 39, 40, -- Bonus 28, -- 42 Number draw
09 Aug 2000 -- ,02, 23, 30, 31, 33, 35, -- Bonus 14, -- 42 Number draw
12 Aug 2000 -- ,05, 15, 28, 31, 38, 42, -- Bonus 16, -- 42 Number draw
16 Aug 2000 -- ,06, 17, 18, 23, 34, 36, -- Bonus 35, -- 42 Number draw
19 Aug 2000 -- ,02, 20, 21, 23, 30, 32, -- Bonus 16, -- 42 Number draw
23 Aug 2000 -- ,06, 13, 18, 23, 35, 36, -- Bonus 21, -- 42 Number draw
26 Aug 2000 -- ,11, 12, 19, 20, 32, 33, -- Bonus 07, -- 42 Number draw
30 Aug 2000 -- ,06, 18, 21, 22, 32, 41, -- Bonus 42, -- 42 Number draw
July 2000
01 Jul 2000 -- ,05, 16, 18, 21, 37, 42, -- Bonus 34, -- 42 Number draw
05 Jul 2000 -- ,06, 23, 27, 30, 37, 42, -- Bonus 41, -- 42 Number draw
08 Jul 2000 -- ,02, 20, 29, 40, 41, 42, -- Bonus 19, -- 42 Number draw
12 Jul 2000 -- ,02, 10, 11, 14, 36, 38, -- Bonus 32, -- 42 Number draw
15 Jul 2000 -- ,06, 11, 17, 25, 26, 36, -- Bonus 24, -- 42 Number draw
19 Jul 2000 -- ,06, 17, 32, 33, 40, 42, -- Bonus 18, -- 42 Number draw
22 Jul 2000 -- ,02, 16, 17, 21, 31, 34, -- Bonus 13, -- 42 Number draw
26 Jul 2000 -- ,01, 14, 21, 23, 32, 36, -- Bonus 20, -- 42 Number draw
29 Jul 2000 -- ,03, 16, 19, 22, 26, 29, -- Bonus 17, -- 42 Number draw
June 2000
03 Jun 2000 -- ,13, 26, 27, 30, 35, 40, -- Bonus 21, -- 42 Number draw
07 Jun 2000 -- ,08, 11, 16, 24, 30, 42, -- Bonus 31, -- 42 Number draw
10 Jun 2000 -- ,03, 15, 16, 20, 30, 31, -- Bonus 37, -- 42 Number draw
14 Jun 2000 -- ,02, 04, 08, 10, 12, 42, -- Bonus 41, -- 42 Number draw
17 Jun 2000 -- ,02, 15, 18, 25, 27, 37, -- Bonus 20, -- 42 Number draw
21 Jun 2000 -- ,04, 05, 12, 13, 19, 20, -- Bonus 17, -- 42 Number draw
24 Jun 2000 -- ,04, 12, 19, 21, 25, 41, -- Bonus 33, -- 42 Number draw
28 Jun 2000 -- ,03, 12, 17, 19, 35, 38, -- Bonus 09, -- 42 Number draw
May 2000
03 May 2000 -- ,10, 12, 34, 36, 38, 39, -- Bonus 11, -- 42 Number draw
06 May 2000 -- ,09, 18, 28, 32, 39, 41, -- Bonus 24, -- 42 Number draw
10 May 2000 -- ,22, 25, 26, 30, 40, 42, -- Bonus 02, -- 42 Number draw
13 May 2000 -- ,03, 07, 11, 14, 28, 37, -- Bonus 25, -- 42 Number draw
17 May 2000 -- ,01, 06, 12, 24, 28, 35, -- Bonus 13, -- 42 Number draw
20 May 2000 -- ,03, 17, 26, 30, 31, 34, -- Bonus 25, -- 42 Number draw
24 May 2000 -- ,07, 09, 12, 15, 20, 39, -- Bonus 30, -- 42 Number draw
27 May 2000 -- ,01, 07, 09, 21, 27, 30, -- Bonus 29, -- 42 Number draw
31 May 2000 -- ,05, 06, 17, 19, 25, 33, -- Bonus 03, -- 42 Number draw
April 2000
01 Apr 2000 -- ,05, 07, 11, 13, 22, 28, -- Bonus 35, -- 42 Number draw
05 Apr 2000 -- ,04, 05, 10, 20, 31, 37, -- Bonus 09, -- 42 Number draw
08 Apr 2000 -- ,03, 04, 12, 18, 29, 40, -- Bonus 14, -- 42 Number draw
12 Apr 2000 -- ,01, 02, 08, 09, 27, 42, -- Bonus 23, -- 42 Number draw
15 Apr 2000 -- ,03, 09, 20, 27, 28, 31, -- Bonus 42, -- 42 Number draw
19 Apr 2000 -- ,10, 11, 17, 18, 27, 30, -- Bonus 05, -- 42 Number draw
22 Apr 2000 -- ,08, 15, 21, 27, 33, 39, -- Bonus 31, -- 42 Number draw
26 Apr 2000 -- ,01, 10, 12, 29, 39, 40, -- Bonus 28, -- 42 Number draw
29 Apr 2000 -- ,01, 02, 09, 24, 26, 29, -- Bonus 32, -- 42 Number draw
March 2000
01 Mar 2000 -- ,06, 16, 19, 28, 31, 39, -- Bonus 36, -- 42 Number draw
04 Mar 2000 -- ,07, 08, 10, 25, 26, 39, -- Bonus 05, -- 42 Number draw
08 Mar 2000 -- ,01, 04, 16, 26, 32, 40, -- Bonus 14, -- 42 Number draw
11 Mar 2000 -- ,22, 24, 27, 32, 34, 40, -- Bonus 41, -- 42 Number draw
15 Mar 2000 -- ,04, 09, 11, 27, 31, 38, -- Bonus 12, -- 42 Number draw
18 Mar 2000 -- ,10, 12, 23, 29, 31, 40, -- Bonus 26, -- 42 Number draw
22 Mar 2000 -- ,01, 15, 19, 25, 29, 40, -- Bonus 08, -- 42 Number draw
25 Mar 2000 -- ,03, 06, 11, 21, 24, 39, -- Bonus 15, -- 42 Number draw
29 Mar 2000 -- ,14, 15, 16, 20, 33, 36, -- Bonus 26, -- 42 Number draw
February 2000
02 Feb 2000 -- ,03, 06, 09, 12, 18, 40, -- Bonus 39, -- 42 Number draw
05 Feb 2000 -- ,13, 18, 23, 24, 29, 40, -- Bonus 37, -- 42 Number draw
09 Feb 2000 -- ,09, 21, 25, 27, 28, 41, -- Bonus 02, -- 42 Number draw
12 Feb 2000 -- ,02, 11, 28, 31, 32, 35, -- Bonus 21, -- 42 Number draw
16 Feb 2000 -- ,04, 18, 23, 28, 32, 37, -- Bonus 29, -- 42 Number draw
19 Feb 2000 -- ,05, 12, 22, 28, 29, 36, -- Bonus 08, -- 42 Number draw
23 Feb 2000 -- ,05, 11, 12, 18, 25, 42, -- Bonus 27, -- 42 Number draw
26 Feb 2000 -- ,02, 14, 22, 25, 40, 41, -- Bonus 42, -- 42 Number draw
January 2000
01 Jan 2000 -- ,06, 18, 21, 24, 28, 30, -- Bonus 25, -- 42 Number draw
05 Jan 2000 -- ,29, 18, 25, 30, 37, 02, -- Bonus 36, -- 42 Number draw
08 Jan 2000 -- ,06, 10, 21, 27, 41, 42, -- Bonus 02, -- 42 Number draw
12 Jan 2000 -- ,13, 19, 20, 27, 39, 40, -- Bonus 36, -- 42 Number draw
15 Jan 2000 -- ,01, 03, 16, 30, 39, 41, -- Bonus 34, -- 42 Number draw
19 Jan 2000 -- ,03, 06, 08, 10, 18, 42, -- Bonus 16, -- 42 Number draw
22 Jan 2000 -- ,04, 09, 15, 17, 25, 42, -- Bonus 10, -- 42 Number draw
26 Jan 2000 -- ,05, 14, 17, 22, 30, 35, -- Bonus 16, -- 42 Number draw
29 Jan 2000 -- ,04, 24, 35, 37, 39, 42, -- Bonus 16, -- 42 Number draw

The first Irish lottery draw took place on Saturday 16 April 1988.

It consisted of "1 from 36" numbers only (NO bonus number).

On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.

On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.

On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.