Irish Lotto - Previous Results

December 1993
01 Dec 1993 -- ,02, 08, 22, 34, 35, 39, -- Bonus 29, -- 39 Number draw
04 Dec 1993 -- ,01, 02, 12, 15, 19, 36, -- Bonus 37, -- 39 Number draw
08 Dec 1993 -- ,13, 19, 20, 23, 35, 38, -- Bonus 17, -- 39 Number draw
11 Dec 1993 -- ,01, 02, 03, 17, 25, 32, -- Bonus 29, -- 39 Number draw
15 Dec 1993 -- ,05, 10, 12, 19, 25, 39, -- Bonus 02, -- 39 Number draw
18 Dec 1993 -- ,02, 03, 20, 37, 38, 39, -- Bonus 08, -- 39 Number draw
22 Dec 1993 -- ,03, 14, 26, 31, 34, 37, -- Bonus 08, -- 39 Number draw
24 Dec 1993 -- ,02, 12, 20, 21, 37, 39, -- Bonus 07, -- 39 Number draw
29 Dec 1993 -- ,01, 05, 20, 26, 29, 37, -- Bonus 04, -- 39 Number draw
November 1993
03 Nov 1993 -- ,03, 18, 24, 25, 34, 36, -- Bonus 27, -- 39 Number draw
06 Nov 1993 -- ,02, 05, 09, 12, 26, 31, -- Bonus 34, -- 39 Number draw
10 Nov 1993 -- ,04, 10, 14, 18, 24, 32, -- Bonus 02, -- 39 Number draw
13 Nov 1993 -- ,02, 09, 22, 28, 30, 33, -- Bonus 04, -- 39 Number draw
17 Nov 1993 -- ,08, 18, 21, 24, 34, 35, -- Bonus 22, -- 39 Number draw
20 Nov 1993 -- ,02, 07, 18, 21, 25, 27, -- Bonus 34, -- 39 Number draw
24 Nov 1993 -- ,01, 06, 16, 24, 27, 32, -- Bonus 30, -- 39 Number draw
27 Nov 1993 -- ,14, 15, 23, 30, 34, 35, -- Bonus 05, -- 39 Number draw
October 1993
02 Oct 1993 -- ,04, 21, 22, 26, 27, 34, -- Bonus 23, -- 39 Number draw
06 Oct 1993 -- ,05, 08, 11, 16, 17, 36, -- Bonus 14, -- 39 Number draw
09 Oct 1993 -- ,02, 07, 09, 34, 35, 37, -- Bonus 24, -- 39 Number draw
13 Oct 1993 -- ,03, 06, 08, 17, 19, 24, -- Bonus 39, -- 39 Number draw
16 Oct 1993 -- ,04, 06, 24, 25, 32, 33, -- Bonus 10, -- 39 Number draw
20 Oct 1993 -- ,17, 20, 22, 27, 29, 34, -- Bonus 16, -- 39 Number draw
23 Oct 1993 -- ,05, 20, 27, 29, 30, 37, -- Bonus 21, -- 39 Number draw
27 Oct 1993 -- ,01, 06, 08, 23, 28, 34, -- Bonus 10, -- 39 Number draw
30 Oct 1993 -- ,02, 11, 12, 15, 26, 32, -- Bonus 31, -- 39 Number draw
September 1993
01 Sep 1993 -- ,03, 07, 11, 34, 35, 36, -- Bonus 16, -- 39 Number draw
04 Sep 1993 -- ,07, 12, 13, 20, 21, 36, -- Bonus 01, -- 39 Number draw
08 Sep 1993 -- ,02, 08, 17, 20, 27, 30, -- Bonus 10, -- 39 Number draw
11 Sep 1993 -- ,01, 14, 16, 21, 38, 39, -- Bonus 10, -- 39 Number draw
15 Sep 1993 -- ,01, 07, 13, 22, 23, 31, -- Bonus 16, -- 39 Number draw
18 Sep 1993 -- ,01, 04, 06, 11, 23, 38, -- Bonus 36, -- 39 Number draw
22 Sep 1993 -- ,01, 03, 05, 08, 12, 24, -- Bonus 27, -- 39 Number draw
25 Sep 1993 -- ,19, 25, 31, 36, 38, 39, -- Bonus 15, -- 39 Number draw
29 Sep 1993 -- ,09, 15, 16, 18, 21, 29, -- Bonus 19, -- 39 Number draw
August 1993
04 Aug 1993 -- ,10, 11, 12, 14, 25, 36, -- Bonus 39, -- 39 Number draw
07 Aug 1993 -- ,08, 11, 15, 25, 37, 39, -- Bonus 09, -- 39 Number draw
11 Aug 1993 -- ,05, 06, 10, 17, 27, 36, -- Bonus 33, -- 39 Number draw
14 Aug 1993 -- ,04, 07, 08, 17, 23, 35, -- Bonus 21, -- 39 Number draw
18 Aug 1993 -- ,04, 09, 26, 27, 33, 34, -- Bonus 38, -- 39 Number draw
21 Aug 1993 -- ,07, 15, 21, 23, 28, 35, -- Bonus 20, -- 39 Number draw
25 Aug 1993 -- ,02, 05, 27, 33, 34, 37, -- Bonus 12, -- 39 Number draw
28 Aug 1993 -- ,03, 10, 11, 19, 38, 39, -- Bonus 16, -- 39 Number draw
July 1993
03 Jul 1993 -- ,05, 10, 12, 16, 18, 26, -- Bonus 37, -- 39 Number draw
07 Jul 1993 -- ,07, 10, 22, 29, 30, 32, -- Bonus 09, -- 39 Number draw
10 Jul 1993 -- ,05, 24, 31, 33, 37, 39, -- Bonus 27, -- 39 Number draw
14 Jul 1993 -- ,21, 27, 30, 32, 34, 35, -- Bonus 19, -- 39 Number draw
17 Jul 1993 -- ,06, 09, 14, 15, 31, 37, -- Bonus 21, -- 39 Number draw
21 Jul 1993 -- ,04, 08, 26, 31, 33, 34, -- Bonus 02, -- 39 Number draw
24 Jul 1993 -- ,07, 14, 15, 16, 26, 29, -- Bonus 24, -- 39 Number draw
28 Jul 1993 -- ,17, 20, 24, 26, 30, 34, -- Bonus 05, -- 39 Number draw
31 Jul 1993 -- ,06, 11, 20, 21, 34, 39, -- Bonus 37, -- 39 Number draw
June 1993
02 Jun 1993 -- ,07, 12, 18, 20, 30, 38, -- Bonus 25, -- 39 Number draw
05 Jun 1993 -- ,06, 10, 12, 13, 23, 33, -- Bonus 16, -- 39 Number draw
09 Jun 1993 -- ,03, 17, 26, 28, 35, 37, -- Bonus 33, -- 39 Number draw
12 Jun 1993 -- ,06, 07, 12, 35, 36, 39, -- Bonus 27, -- 39 Number draw
16 Jun 1993 -- ,03, 05, 07, 17, 24, 39, -- Bonus 01, -- 39 Number draw
19 Jun 1993 -- ,09, 13, 14, 21, 22, 25, -- Bonus 12, -- 39 Number draw
23 Jun 1993 -- ,01, 04, 05, 17, 27, 28, -- Bonus 16, -- 39 Number draw
26 Jun 1993 -- ,01, 05, 12, 21, 25, 27, -- Bonus 23, -- 39 Number draw
30 Jun 1993 -- ,02, 14, 15, 28, 31, 37, -- Bonus 27, -- 39 Number draw
May 1993
01 May 1993 -- ,16, 23, 25, 27, 31, 38, -- Bonus 05, -- 39 Number draw
05 May 1993 -- ,09, 20, 23, 27, 29, 37, -- Bonus 34, -- 39 Number draw
08 May 1993 -- ,08, 24, 25, 26, 29, 37, -- Bonus 06, -- 39 Number draw
12 May 1993 -- ,01, 02, 07, 27, 32, 37, -- Bonus 17, -- 39 Number draw
15 May 1993 -- ,02, 24, 26, 30, 32, 34, -- Bonus 28, -- 39 Number draw
19 May 1993 -- ,01, 06, 07, 24, 28, 35, -- Bonus 34, -- 39 Number draw
22 May 1993 -- ,09, 10, 12, 17, 18, 21, -- Bonus 13, -- 39 Number draw
26 May 1993 -- ,18, 22, 26, 27, 30, 37, -- Bonus 33, -- 39 Number draw
29 May 1993 -- ,11, 15, 16, 19, 36, 37, -- Bonus 34, -- 39 Number draw
April 1993
03 Apr 1993 -- ,05, 19, 21, 25, 27, 30, -- Bonus 31, -- 39 Number draw
07 Apr 1993 -- ,02, 04, 07, 15, 29, 31, -- Bonus 27, -- 39 Number draw
10 Apr 1993 -- ,04, 06, 10, 18, 24, 33, -- Bonus 13, -- 39 Number draw
14 Apr 1993 -- ,08, 17, 18, 29, 30, 34, -- Bonus 31, -- 39 Number draw
17 Apr 1993 -- ,03, 09, 20, 21, 33, 37, -- Bonus 10, -- 39 Number draw
21 Apr 1993 -- ,08, 17, 26, 30, 32, 34, -- Bonus 23, -- 39 Number draw
24 Apr 1993 -- ,04, 10, 13, 31, 32, 39, -- Bonus 36, -- 39 Number draw
28 Apr 1993 -- ,01, 13, 22, 27, 31, 32, -- Bonus 25, -- 39 Number draw
March 1993
03 Mar 1993 -- ,19, 25, 34, 36, 38, 39, -- Bonus 28, -- 39 Number draw
06 Mar 1993 -- ,02, 14, 17, 22, 26, 34, -- Bonus 01, -- 39 Number draw
10 Mar 1993 -- ,09, 13, 25, 26, 27, 34, -- Bonus 02, -- 39 Number draw
13 Mar 1993 -- ,07, 08, 17, 30, 32, 36, -- Bonus 33, -- 39 Number draw
17 Mar 1993 -- ,13, 16, 21, 26, 27, 29, -- Bonus 25, -- 39 Number draw
20 Mar 1993 -- ,11, 12, 14, 17, 26, 38, -- Bonus 21, -- 39 Number draw
24 Mar 1993 -- ,17, 18, 29, 32, 36, 39, -- Bonus 08, -- 39 Number draw
27 Mar 1993 -- ,17, 20, 24, 31, 36, 37, -- Bonus 28, -- 39 Number draw
31 Mar 1993 -- ,05, 07, 19, 27, 32, 37, -- Bonus 34, -- 39 Number draw
February 1993
03 Feb 1993 -- ,03, 05, 09, 14, 30, 32, -- Bonus 29, -- 39 Number draw
06 Feb 1993 -- ,02, 03, 19, 28, 30, 35, -- Bonus 11, -- 39 Number draw
10 Feb 1993 -- ,11, 15, 24, 26, 30, 32, -- Bonus 02, -- 39 Number draw
13 Feb 1993 -- ,03, 27, 28, 29, 36, 38, -- Bonus 14, -- 39 Number draw
17 Feb 1993 -- ,13, 15, 16, 20, 31, 36, -- Bonus 34, -- 39 Number draw
20 Feb 1993 -- ,02, 03, 04, 05, 16, 18, -- Bonus 29, -- 39 Number draw
24 Feb 1993 -- ,02, 04, 05, 29, 30, 35, -- Bonus 08, -- 39 Number draw
27 Feb 1993 -- ,09, 10, 17, 26, 29, 30, -- Bonus 15, -- 39 Number draw
January 1993
02 Jan 1993 -- ,05, 09, 16, 24, 29, 31, -- Bonus 15, -- 39 Number draw
06 Jan 1993 -- ,04, 09, 10, 14, 15, 30, -- Bonus 16, -- 39 Number draw
09 Jan 1993 -- ,06, 09, 16, 33, 37, 38, -- Bonus 27, -- 39 Number draw
13 Jan 1993 -- ,01, 03, 13, 19, 26, 37, -- Bonus 31, -- 39 Number draw
16 Jan 1993 -- ,01, 03, 06, 09, 13, 28, -- Bonus 33, -- 39 Number draw
20 Jan 1993 -- ,01, 03, 12, 20, 26, 28, -- Bonus 14, -- 39 Number draw
23 Jan 1993 -- ,06, 10, 22, 25, 30, 38, -- Bonus 07, -- 39 Number draw
27 Jan 1993 -- ,01, 08, 10, 15, 34, 35, -- Bonus 12, -- 39 Number draw
30 Jan 1993 -- ,07, 10, 11, 12, 13, 37, -- Bonus 38, -- 39 Number draw

The first Irish lottery draw took place on Saturday 16 April 1988.

It consisted of "1 from 36" numbers only (NO bonus number).

On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.

On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.

On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.