Plus 1 - Previous Results

The first Lotto Plus 1 draw took place on Saturday 28th October 2000

December 2001
01 Dec 2001 -- ,01, 03, 07, 10, 29, 30, -- Bonus 25
05 Dec 2001 -- ,07, 12, 14, 16, 18, 23, -- Bonus 25
08 Dec 2001 -- ,04, 05, 09, 35, 41, 42, -- Bonus 10
12 Dec 2001 -- ,07, 11, 12, 24, 37, 38, -- Bonus 10
15 Dec 2001 -- ,02, 04, 10, 20, 30, 35, -- Bonus 37
19 Dec 2001 -- ,03, 10, 15, 18, 23, 34, -- Bonus 19
22 Dec 2001 -- ,15, 24, 25, 28, 34, 38, -- Bonus 27
26 Dec 2001 -- ,04, 10, 17, 19, 28, 39, -- Bonus 40
29 Dec 2001 -- ,10, 13, 16, 17, 26, 33, -- Bonus 22
November 2001
03 Nov 2001 -- ,02, 16, 22, 23, 24, 30, -- Bonus 37
07 Nov 2001 -- ,05, 06, 14, 20, 33, 40, -- Bonus 12
10 Nov 2001 -- ,01, 03, 05, 34, 36, 37, -- Bonus 42
14 Nov 2001 -- ,08, 10, 11, 17, 33, 41, -- Bonus 38
17 Nov 2001 -- ,05, 06, 15, 17, 32, 41, -- Bonus 20
21 Nov 2001 -- ,15, 26, 32, 35, 36, 37, -- Bonus 38
24 Nov 2001 -- ,01, 02, 09, 11, 31, 41, -- Bonus 04
28 Nov 2001 -- ,01, 09, 17, 21, 23, 26, -- Bonus 30
October 2001
03 Oct 2001 -- ,05, 06, 15, 32, 37, 42, -- Bonus 12
06 Oct 2001 -- ,17, 23, 25, 27, 30, 40, -- Bonus 26
10 Oct 2001 -- ,08, 09, 14, 18, 26, 42, -- Bonus 34
13 Oct 2001 -- ,02, 03, 13, 20, 33, 35, -- Bonus 31
17 Oct 2001 -- ,03, 04, 07, 14, 17, 32, -- Bonus 28
20 Oct 2001 -- ,09, 10, 17, 25, 35, 36, -- Bonus 22
24 Oct 2001 -- ,04, 05, 23, 27, 29, 37, -- Bonus 18
27 Oct 2001 -- ,01, 05, 10, 16, 21, 33, -- Bonus 14
31 Oct 2001 -- ,01, 16, 27, 30, 31, 36, -- Bonus 19
September 2001
01 Sep 2001 -- ,08, 14, 17, 36, 38, 42, -- Bonus 21
05 Sep 2001 -- ,09, 12, 13, 24, 26, 29, -- Bonus 08
08 Sep 2001 -- ,03, 06, 08, 18, 26, 35, -- Bonus 42
12 Sep 2001 -- ,11, 12, 24, 25, 30, 35, -- Bonus 28
15 Sep 2001 -- ,01, 08, 18, 19, 33, 37, -- Bonus 11
19 Sep 2001 -- ,01, 02, 05, 09, 12, 28, -- Bonus 16
22 Sep 2001 -- ,04, 07, 13, 16, 28, 37, -- Bonus 41
26 Sep 2001 -- ,12, 15, 16, 21, 23, 31, -- Bonus 03
29 Sep 2001 -- ,06, 17, 23, 26, 29, 39, -- Bonus 19
August 2001
01 Aug 2001 -- ,07, 12, 14, 35, 38, 40, -- Bonus 34
04 Aug 2001 -- ,11, 13, 25, 29, 35, 37, -- Bonus 09
08 Aug 2001 -- ,06, 07, 15, 26, 28, 39, -- Bonus 29
11 Aug 2001 -- ,05, 11, 23, 38, 40, 41, -- Bonus 06
15 Aug 2001 -- ,05, 09, 17, 24, 26, 34, -- Bonus 23
18 Aug 2001 -- ,03, 09, 11, 13, 28, 32, -- Bonus 15
22 Aug 2001 -- ,06, 29, 35, 39, 40, 41, -- Bonus 16
25 Aug 2001 -- ,18, 19, 36, 37, 39, 42, -- Bonus 21
29 Aug 2001 -- ,10, 16, 24, 31, 34, 37, -- Bonus 15
July 2001
04 Jul 2001 -- ,06, 17, 25, 26, 31, 33, -- Bonus 21
07 Jul 2001 -- ,05, 07, 16, 17, 39, 41, -- Bonus 24
11 Jul 2001 -- ,08, 10, 12, 19, 24, 33, -- Bonus 14
14 Jul 2001 -- ,07, 08, 10, 17, 21, 30, -- Bonus 06
18 Jul 2001 -- ,04, 10, 11, 22, 25, 32, -- Bonus 38
21 Jul 2001 -- ,04, 21, 25, 29, 33, 40, -- Bonus 13
25 Jul 2001 -- ,01, 14, 24, 28, 29, 42, -- Bonus 22
28 Jul 2001 -- ,02, 08, 10, 18, 32, 34, -- Bonus 20
June 2001
02 Jun 2001 -- ,09, 13, 21, 23, 27, 36, -- Bonus 02
06 Jun 2001 -- ,03, 24, 25, 31, 32, 40, -- Bonus 01
09 Jun 2001 -- ,02, 12, 20, 25, 28, 35, -- Bonus 14
13 Jun 2001 -- ,05, 06, 13, 17, 27, 29, -- Bonus 02
16 Jun 2001 -- ,03, 20, 22, 36, 37, 40, -- Bonus 06
20 Jun 2001 -- ,20, 24, 28, 29, 40, 41, -- Bonus 05
23 Jun 2001 -- ,04, 06, 19, 23, 27, 28, -- Bonus 02
27 Jun 2001 -- ,02, 04, 09, 25, 29, 32, -- Bonus 01
30 Jun 2001 -- ,10, 15, 22, 26, 28, 30, -- Bonus 11
May 2001
02 May 2001 -- ,04, 06, 12, 13, 25, 38, -- Bonus 42
05 May 2001 -- ,07, 18, 19, 21, 24, 38, -- Bonus 12
09 May 2001 -- ,05, 14, 27, 28, 33, 36, -- Bonus 42
12 May 2001 -- ,01, 10, 15, 19, 31, 39, -- Bonus 22
16 May 2001 -- ,02, 08, 12, 25, 31, 41, -- Bonus 39
19 May 2001 -- ,03, 11, 13, 16, 17, 24, -- Bonus 35
23 May 2001 -- ,03, 07, 16, 19, 20, 42, -- Bonus 12
26 May 2001 -- ,03, 05, 07, 20, 23, 34, -- Bonus 35
30 May 2001 -- ,02, 05, 09, 12, 13, 29, -- Bonus 33
April 2001
04 Apr 2001 -- ,03, 14, 15, 16, 33, 42, -- Bonus 39
07 Apr 2001 -- ,19, 20, 28, 33, 37, 38, -- Bonus 22
11 Apr 2001 -- ,04, 07, 11, 22, 24, 31, -- Bonus 19
14 Apr 2001 -- ,01, 07, 10, 11, 16, 21, -- Bonus 42
18 Apr 2001 -- ,03, 09, 12, 22, 23, 26, -- Bonus 07
21 Apr 2001 -- ,03, 09, 12, 15, 31, 32, -- Bonus 05
25 Apr 2001 -- ,04, 12, 18, 19, 34, 41, -- Bonus 39
28 Apr 2001 -- ,03, 16, 20, 23, 28, 35, -- Bonus 34
March 2001
03 Mar 2001 -- ,15, 20, 24, 28, 34, 35, -- Bonus 16
07 Mar 2001 -- ,02, 15, 19, 26, 27, 28, -- Bonus 30
10 Mar 2001 -- ,01, 10, 15, 20, 27, 29, -- Bonus 02
14 Mar 2001 -- ,03, 09, 10, 13, 17, 30, -- Bonus 38
17 Mar 2001 -- ,03, 08, 11, 13, 19, 39, -- Bonus 35
21 Mar 2001 -- ,01, 10, 12, 14, 18, 31, -- Bonus 02
24 Mar 2001 -- ,13, 14, 15, 26, 36, 41, -- Bonus 16
28 Mar 2001 -- ,01, 03, 25, 28, 30, 36, -- Bonus 27
31 Mar 2001 -- ,03, 14, 18, 32, 33, 34, -- Bonus 06
February 2001
03 Feb 2001 -- ,04, 17, 25, 30, 34, 38, -- Bonus 20
07 Feb 2001 -- ,07, 21, 28, 34, 37, 41, -- Bonus 35
10 Feb 2001 -- ,13, 17, 23, 24, 32, 40, -- Bonus 03
14 Feb 2001 -- ,04, 09, 16, 22, 24, 34, -- Bonus 39
17 Feb 2001 -- ,02, 09, 16, 23, 38, 42, -- Bonus 25
21 Feb 2001 -- ,06, 20, 23, 26, 27, 30, -- Bonus 38
24 Feb 2001 -- ,09, 11, 12, 17, 18, 38, -- Bonus 23
28 Feb 2001 -- ,04, 08, 20, 23, 24, 33, -- Bonus 35
January 2001
03 Jan 2001 -- ,05, 18, 27, 28, 30, 34, -- Bonus 06
06 Jan 2001 -- ,02, 06, 15, 17, 18, 38, -- Bonus 33
10 Jan 2001 -- ,10, 18, 27, 29, 31, 34, -- Bonus 14
13 Jan 2001 -- ,11, 16, 19, 20, 25, 31, -- Bonus 06
17 Jan 2001 -- ,03, 09, 25, 29, 39, 42, -- Bonus 16
20 Jan 2001 -- ,03, 11, 12, 13, 38, 39, -- Bonus 41
24 Jan 2001 -- ,09, 29, 34, 06, 08, 35, -- Bonus 12
27 Jan 2001 -- ,06, 16, 18, 29, 30, 35, -- Bonus 15
31 Jan 2001 -- ,10, 14, 25, 28, 35, 38, -- Bonus 30